Dashboard Analytics Test Suites Test Metrics Test Steps Archives Screenshots API Logs Test Coverage
Time taken 59.35 secs
PYTEST REPORT
September 06, 2026
1784 TEST CASES
  Trends
Test Suite 79
Highlights

2 /2 Times

MOST FAILED SUITE

Analytics
How these tests behave over time — across 10 builds, Sep 06 15:18 to Sep 06 16:22
98
stability score
pass rate, less how often tests flip
97.9%
pass rate this run
-2.1 pts since the last build
22
flaky tests
flipped or needed a retry
19
always failing
failing 2 builds or more
10
builds analysed
oldest Sep 06 15:18
1m 39s
time in tests
median build 12.1s
Why this run failed 37 failures, 17 are AssertionError
  • AssertionError 17 new
    • test_the_api_rejects_the_order
    • test_the_fixture_attaches_on_failure
    • test_fixture_fail
    • test_a_declined_card_names_the_step_that_failed
    • test_a_wrong_heading_is_photographed_on_the_step_that_failed
    • test_fixture_fail
    • test_fixture_pass[1-2]
    • test_heading_mismatch[chromium]
    • test_heading_mismatch
    • test_heading_mismatch
    • test_a_declined_card_is_rejected
    • test_the_footer_year_is_current
    • test_a_declined_card_is_reported_on_the_step_that_failed
    • test_an_async_step_that_fails_names_itself
    • test_a_refund_returns_the_full_amount
    • test_searching_for_a_product
    • test_fail
  • RuntimeError 17 new
    • test_an_async_with_block_records_one_step
    • test_an_async_with_block_is_held_open_across_what_it_awaits
    • test_an_async_with_block_hands_back_the_step_it_opened
    • test_a_sync_block_and_an_async_one_nest_in_one_another
    • test_the_message_goes_on_the_async_step_that_raised
    • test_a_decorated_coroutine_is_timed_across_the_call
    • test_a_decorated_coroutine_still_returns_what_it_returned
    • test_a_decorated_coroutines_own_arguments_fill_in_its_title
    • test_a_coroutine_that_raises_is_failed_and_the_exception_carries_on_out
    • test_an_async_generator_is_not_mistaken_for_a_coroutine
    • test_gathered_legs_are_siblings_and_not_a_chain
    • test_gathered_legs_still_nest_under_the_step_that_fanned_them_out
    • test_a_plain_await_nests_the_way_a_plain_call_does
    • test_an_attachment_made_in_one_leg_is_filed_under_that_leg
    • test_one_step_object_entered_twice_at_once_closes_both
    • test_a_step_held_open_across_a_yield_closes_where_the_fixture_resumes
    • test_a_cancelled_tasks_open_step_is_closed_rather_than_left_behind
  • Exception 2 new
    • test_fail
    • test_failx2
  • ValueError 1 new
    • test_an_async_function_behind_another_decorator_is_still_found
Who owns what 3 owners, and 1756 of 1765 tests unclaimed
Owner Tests Pass rate Failing Flaky Time
payments-team 7 57.1% 3 0 1.85ms
search-team 1 0.0% 1 0 0.24ms
platform-team 1 100.0% 0 0 0.23ms
Unowned 1756 98.8% 34 22 1m 39s
How much it matters 1 critical test failing
Severity Tests Pass rate Failing Flaky Time
blocker 3 100.0% 0 0 0.75ms
critical 2 50.0% 1 0 0.54ms
normal 1 100.0% 0 0 0.26ms
minor 1 100.0% 0 0 0.17ms
trivial 1 0.0% 1 0 0.33ms
catastrophic 1 100.0% 0 0 0.19ms
Unrated 1754 98.7% 35 22 1m 39s
This is the only build on record, so there is nothing yet to compare it against. The duration panels below are this run's and are already real; the trends, the flake rates and the movement cards fill themselves in from the second run onwards, over as many builds as --archive-count keeps.
Pass rate across builds share of decided tests that passed
What moved, build to build fixed, regressed, added, dropped
Where the time goes tests per duration band, this run
Test base growth tests collected per build
Slowest tests in this run seconds
Newly failing 18
  • test_an_async_with_block_records_one_steptests/unit/test_async_steps.py
  • test_an_async_with_block_is_held_open_across_what_it_awaitstests/unit/test_async_steps.py
  • test_an_async_with_block_hands_back_the_step_it_openedtests/unit/test_async_steps.py
  • test_a_sync_block_and_an_async_one_nest_in_one_anothertests/unit/test_async_steps.py
  • test_the_message_goes_on_the_async_step_that_raisedtests/unit/test_async_steps.py
  • test_a_decorated_coroutine_is_timed_across_the_calltests/unit/test_async_steps.py
  • test_a_decorated_coroutine_still_returns_what_it_returnedtests/unit/test_async_steps.py
  • test_a_decorated_coroutines_own_arguments_fill_in_its_titletests/unit/test_async_steps.py
  • test_a_coroutine_that_raises_is_failed_and_the_exception_carries_on_outtests/unit/test_async_steps.py
  • test_an_async_function_behind_another_decorator_is_still_foundtests/unit/test_async_steps.py
  • test_an_async_generator_is_not_mistaken_for_a_coroutinetests/unit/test_async_steps.py
  • test_gathered_legs_are_siblings_and_not_a_chaintests/unit/test_async_steps.py
  • test_gathered_legs_still_nest_under_the_step_that_fanned_them_outtests/unit/test_async_steps.py
  • test_a_plain_await_nests_the_way_a_plain_call_doestests/unit/test_async_steps.py
  • test_an_attachment_made_in_one_leg_is_filed_under_that_legtests/unit/test_async_steps.py
  • test_one_step_object_entered_twice_at_once_closes_bothtests/unit/test_async_steps.py
  • test_a_step_held_open_across_a_yield_closes_where_the_fixture_resumestests/unit/test_async_steps.py
  • test_a_cancelled_tasks_open_step_is_closed_rather_than_left_behindtests/unit/test_async_steps.py
Newly fixed 0
  • Nothing
New tests 57
  • test_aproxtests/functional/test_approx.py
  • test_an_order_is_createdtests/functional/test_attachments.py
  • test_the_api_rejects_the_ordertests/functional/test_attachments.py
  • test_upstream_is_downtests/functional/test_attachments.py
  • test_the_fixture_attaches_on_failuretests/functional/test_attachments.py
  • test_a_file_from_disktests/functional/test_attachments.py
  • test_a_plain_notetests/functional/test_attachments.py
  • test_nothing_to_attachtests/functional/test_attachments.py
  • test_dbx1tests/functional/test_autouse.py
  • test_dbx2tests/functional/test_autouse.py
  • test_fixture_passtests/functional/test_fixture.py
  • test_fixture_failtests/functional/test_fixture.py
  • test_a_shopper_buys_count_of_an_item[1]tests/functional/test_gherkin.py
  • test_a_shopper_buys_count_of_an_item[3]tests/functional/test_gherkin.py
  • test_a_declined_card_names_the_step_that_failedtests/functional/test_gherkin.py
  • test_a_wrong_heading_is_photographed_on_the_step_that_failedtests/functional/test_gherkin_screenshot.py
  • test_fixture_passtests/functional/test_mark.py
  • test_fixture_failtests/functional/test_mark.py
  • test_fixture_pass[1-1]tests/functional/test_parameterize.py
  • test_fixture_pass[1-2]tests/functional/test_parameterize.py
  • test_heading[chromium]tests/functional/test_playwright.py
  • test_heading_mismatch[chromium]tests/functional/test_playwright.py
  • test_headingtests/functional/test_screenshot.py
  • test_heading_mismatchtests/functional/test_screenshot.py
  • test_headingtests/functional/test_selenium.py
  • test_heading_mismatchtests/functional/test_selenium.py
  • test_a_customer_can_paytests/functional/test_severity.py
  • test_a_declined_card_is_rejectedtests/functional/test_severity.py
  • test_the_footer_year_is_currenttests/functional/test_severity.py
  • test_two_levels_at_one_scopetests/functional/test_severity.py
  • test_the_level_is_the_same_however_it_is_capitalisedtests/functional/test_severity.py
  • test_a_levelless_marker_rates_nothingtests/functional/test_severity.py
  • test_a_word_outside_the_five_is_kepttests/functional/test_severity.py
  • test_the_basket_totals_correctlytests/functional/test_severity.py
  • test_the_basket_survives_a_reloadtests/functional/test_severity.py
  • test_passtests/functional/test_simple.py
  • test_failtests/functional/test_simple.py
  • test_failx2tests/functional/test_simple.py
  • test_skiptests/functional/test_skip_xfail_xpass.py
  • test_xfailtests/functional/test_skip_xfail_xpass.py
  • test_xpasstests/functional/test_skip_xfail_xpass.py
  • test_a_shopper_can_buy_one_itemtests/functional/test_steps.py
  • test_a_shopper_can_buy_several[2]tests/functional/test_steps.py
  • test_a_shopper_can_buy_several[5]tests/functional/test_steps.py
  • test_a_declined_card_is_reported_on_the_step_that_failedtests/functional/test_steps.py
  • test_a_test_that_names_no_steps_still_says_where_its_time_wenttests/functional/test_steps.py
  • test_three_sections_are_fetched_at_oncetests/functional/test_steps.py
  • test_an_async_step_that_fails_names_itselftests/functional/test_steps.py
  • test_a_declined_card_is_rejectedtests/functional/test_traceability.py
  • test_a_refund_returns_the_full_amounttests/functional/test_traceability.py
  • test_the_gateway_is_reachabletests/functional/test_traceability.py
  • test_a_ticketless_marker_links_nowheretests/functional/test_traceability.py
  • test_searching_for_a_producttests/functional/test_traceability.py
  • test_fixture_passtests/functional/test_usefixtures.py
  • test_fixture_failtests/functional/test_usefixtures.py
  • test_passtests/functional/test_yield_fixture.py
  • test_failtests/functional/test_yield_fixture.py
No longer run 0
  • Nothing
Test Verdict History Pass rate Builds Flips Retries Current streak Duration
test_a_declined_card_is_rejected tests/functional/test_severity.py Always failing 0.0% 2 0 3 2 builds 0.34ms
test_a_declined_card_is_reported_on_the_step_that_failed tests/functional/test_steps.py Always failing 0.0% 2 0 3 2 builds 261ms
test_a_declined_card_names_the_step_that_failed tests/functional/test_gherkin.py Always failing 0.0% 2 0 3 2 builds 106ms
test_a_refund_returns_the_full_amount tests/functional/test_traceability.py Always failing 0.0% 2 0 3 2 builds 0.34ms
test_a_wrong_heading_is_photographed_on_the_step_that_failed tests/functional/test_gherkin_screenshot.py Always failing 0.0% 2 0 3 2 builds 726ms
test_an_async_step_that_fails_names_itself tests/functional/test_steps.py Always failing 0.0% 2 0 3 2 builds 41ms
test_fail tests/functional/test_simple.py Always failing 0.0% 2 0 3 2 builds 0.24ms
test_fail tests/functional/test_yield_fixture.py Always failing 0.0% 2 0 3 2 builds 0.28ms
test_failx2 tests/functional/test_simple.py Always failing 0.0% 2 0 3 2 builds 0.24ms
test_fixture_fail tests/functional/test_fixture.py Always failing 0.0% 2 0 3 2 builds 0.31ms
test_fixture_fail tests/functional/test_mark.py Always failing 0.0% 2 0 3 2 builds 0.28ms
test_fixture_pass[1-2] tests/functional/test_parameterize.py Always failing 0.0% 2 0 3 2 builds 0.30ms
test_heading_mismatch tests/functional/test_screenshot.py Always failing 0.0% 2 0 3 2 builds 1.4s
test_heading_mismatch tests/functional/test_selenium.py Always failing 0.0% 2 0 3 2 builds 1.4s
test_heading_mismatch[chromium] tests/functional/test_playwright.py Always failing 0.0% 2 0 3 2 builds 874ms
test_searching_for_a_product tests/functional/test_traceability.py Always failing 0.0% 2 0 3 2 builds 0.24ms
test_the_api_rejects_the_order tests/functional/test_attachments.py Always failing 0.0% 2 0 3 2 builds 0.42ms
test_the_fixture_attaches_on_failure tests/functional/test_attachments.py Always failing 0.0% 2 0 3 2 builds 0.32ms
test_the_footer_year_is_current tests/functional/test_severity.py Always failing 0.0% 2 0 3 2 builds 0.33ms
test_an_async_with_block_records_one_step tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.39ms
test_an_async_with_block_is_held_open_across_what_it_awaits tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.32ms
test_an_async_with_block_hands_back_the_step_it_opened tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.30ms
test_a_sync_block_and_an_async_one_nest_in_one_another tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.31ms
test_the_message_goes_on_the_async_step_that_raised tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.31ms
test_a_decorated_coroutine_is_timed_across_the_call tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.34ms
test_a_decorated_coroutine_still_returns_what_it_returned tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.32ms
test_a_decorated_coroutines_own_arguments_fill_in_its_title tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.48ms
test_a_coroutine_that_raises_is_failed_and_the_exception_carries_on_out tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.32ms
test_an_async_function_behind_another_decorator_is_still_found tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.33ms
test_an_async_generator_is_not_mistaken_for_a_coroutine tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.41ms
test_gathered_legs_are_siblings_and_not_a_chain tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.41ms
test_gathered_legs_still_nest_under_the_step_that_fanned_them_out tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.34ms
test_a_plain_await_nests_the_way_a_plain_call_does tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.33ms
test_an_attachment_made_in_one_leg_is_filed_under_that_leg tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.31ms
test_one_step_object_entered_twice_at_once_closes_both tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.38ms
test_a_step_held_open_across_a_yield_closes_where_the_fixture_resumes tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.48ms
test_a_cancelled_tasks_open_step_is_closed_rather_than_left_behind tests/unit/test_async_steps.py Flaky 75.0% 4 1 3 1 build 0.40ms
test_a_record_with_no_nodeid_is_quarantined tests/unit/test_shards.py Flaky 80.0% 5 1 0 4 builds 106ms
test_shards_are_ordered_by_natural_id_not_by_load_order tests/unit/test_shards.py Flaky 80.0% 5 1 0 4 builds 331ms
test_a_duplicate_nodeid_folds_as_a_rerun_by_default tests/unit/test_shards.py Flaky 80.0% 5 1 0 4 builds 105ms
test_a_record_missing_keys_is_repaired_not_crashed tests/unit/test_shards.py Flaky 66.7% 6 1 0 4 builds 134ms
test_a_background_thread_nests_within_itself tests/unit/test_steps.py Stable 100.0% 4 0 0 4 builds 13ms
test_a_bad_archive_count_is_reported_against_the_merge_flag tests/unit/test_merge_cli.py Stable 100.0% 4 0 0 4 builds 1.78ms
test_a_bare_assert_is_classified_rather_than_left_unsorted tests/unit/test_small_helpers.py Stable 100.0% 4 0 0 4 builds 0.21ms
test_a_bare_assert_is_read_as_an_assertion tests/unit/test_analytics.py Stable 100.0% 5 0 0 5 builds 0.18ms
test_a_bare_name_is_left_alone tests/unit/test_step_report_helpers.py Stable 100.0% 5 0 0 5 builds 0.15ms
test_a_bare_query_flag_is_left_alone tests/unit/test_attachments.py Stable 100.0% 4 0 0 4 builds 0.17ms
test_a_bdd_parameter_that_is_not_a_mapping_is_left_as_it_is tests/unit/test_markers_edge.py Stable 100.0% 4 0 0 4 builds 0.16ms
test_a_blank_flag_falls_through_rather_than_winning tests/unit/test_shards_helpers.py Stable 100.0% 4 0 0 4 builds 0.22ms
test_a_blank_prefix_is_skipped_rather_than_matching_everything tests/unit/test_merge_identity.py Stable 100.0% 4 0 0 4 builds 0.17ms
test_a_blank_variable_does_not_count_as_being_on_that_system tests/unit/test_shards_helpers.py Stable 100.0% 4 0 0 4 builds 0.17ms
test_a_body_is_redacted_at_any_depth tests/unit/test_attachments.py Stable 100.0% 4 0 0 4 builds 0.23ms
test_a_body_that_is_not_json_is_left_as_it_is tests/unit/test_attachments.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_bracketed_half_that_is_not_two_numbers_is_not_guessed_at tests/unit/test_coverage_rendering.py Stable 100.0% 4 0 0 4 builds 0.15ms
test_a_broken_archive_is_skipped_not_fatal tests/unit/test_analytics.py Stable 100.0% 5 0 0 5 builds 0.86ms
test_a_broken_file_is_counted_in_the_totals tests/unit/test_collect_errors.py Stable 100.0% 4 0 0 4 builds 1.14ms
test_a_broken_file_sorts_ahead_of_the_run tests/unit/test_collect_errors.py Stable 100.0% 4 0 0 4 builds 1.82ms
test_a_broken_pyproject_that_says_nothing_about_this_plugin_is_not_our_business tests/unit/test_profiles.py Stable 100.0% 4 0 0 4 builds 0.68ms
test_a_browser_is_photographed_through_the_pages_inside_it tests/unit/test_auto_screenshots.py Stable 100.0% 4 0 0 4 builds 0.20ms
test_a_browser_named_something_else_is_still_found tests/unit/test_auto_screenshots.py Stable 100.0% 4 0 0 4 builds 377ms
test_a_browser_that_cannot_be_photographed_produces_nothing tests/unit/test_screenshot_capture.py Stable 100.0% 4 0 0 4 builds 0.17ms
test_a_browser_that_died_does_not_take_the_report_with_it tests/unit/test_auto_screenshots.py Stable 100.0% 4 0 0 4 builds 362ms
test_a_browser_that_raises_is_not_worth_failing_a_test_over tests/unit/test_auto_screenshots.py Stable 100.0% 4 0 0 4 builds 0.15ms
test_a_browser_that_refused_the_clipboard_says_what_to_press_instead tests/unit/test_error_actions.py Stable 100.0% 4 0 0 4 builds 0.68ms
test_a_browser_the_test_never_named_is_still_photographed tests/unit/test_step_screenshots.py Stable 100.0% 4 0 0 4 builds 407ms
test_a_build_archived_before_ownership_existed_reads_as_unowned tests/unit/test_analytics.py Stable 100.0% 5 0 0 5 builds 0.54ms
test_a_build_archived_before_severity_existed_reads_as_unrated tests/unit/test_analytics.py Stable 100.0% 5 0 0 5 builds 0.66ms
test_a_build_below_its_target_is_graded_low tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 0.30ms
test_a_build_info_branch_is_not_argued_with tests/unit/test_environment.py Stable 100.0% 4 0 0 4 builds 16ms
test_a_build_is_labelled_by_the_clock_it_started_on tests/unit/test_small_helpers.py Stable 100.0% 4 0 0 4 builds 0.20ms
test_a_build_that_decided_nothing_leaves_a_gap_not_a_zero tests/unit/test_analytics.py Stable 100.0% 5 0 0 5 builds 1.32ms
test_a_build_that_held_level_is_neither tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 0.29ms
test_a_build_that_moved_down_is_coloured_for_that tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 0.29ms
test_a_build_that_moved_down_says_so tests/unit/test_coverage_rendering.py Stable 100.0% 4 0 0 4 builds 0.22ms
test_a_build_that_moved_up_says_so_and_is_coloured_for_it tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 0.33ms
test_a_build_that_moved_up_says_so_with_a_sign tests/unit/test_coverage_rendering.py Stable 100.0% 4 0 0 4 builds 0.15ms
test_a_build_with_neither_is_left_unlabelled tests/unit/test_small_helpers.py Stable 100.0% 4 0 0 4 builds 0.13ms
test_a_build_without_pytest_cov_installed_simply_has_no_target[error0] tests/unit/test_coverage_rendering.py Stable 100.0% 4 0 0 4 builds 0.38ms
test_a_build_without_pytest_cov_installed_simply_has_no_target[error1] tests/unit/test_coverage_rendering.py Stable 100.0% 4 0 0 4 builds 0.19ms
test_a_build_written_before_start_time_existed_still_has_its_date tests/unit/test_small_helpers.py Stable 100.0% 4 0 0 4 builds 0.16ms
test_a_bundle_describes_itself_readably tests/unit/test_bundle_io.py Stable 100.0% 4 0 0 4 builds 0.43ms
test_a_bundle_from_the_future_stops_the_merge_rather_than_being_guessed_at tests/unit/test_bundle_io.py Stable 100.0% 4 0 0 4 builds 0.60ms
test_a_bundle_is_written_where_the_leg_was_told tests/unit/test_shard_payload.py Stable 100.0% 4 0 0 4 builds 31ms
test_a_bundle_named_directly_is_taken tests/unit/test_bundle_io.py Stable 100.0% 4 0 0 4 builds 0.69ms
test_a_bundle_naming_its_own_asset_folder_is_believed tests/unit/test_bundle_io.py Stable 100.0% 4 0 0 4 builds 0.25ms
test_a_bundle_says_where_its_pictures_are tests/unit/test_bundle_io.py Stable 100.0% 4 0 0 4 builds 0.22ms
test_a_bundle_that_never_recorded_when_it_finished_says_so tests/unit/test_merge_helpers.py Stable 100.0% 4 0 0 4 builds 0.22ms
test_a_bundle_this_version_wrote_is_read tests/unit/test_bundle_io.py Stable 100.0% 4 0 0 4 builds 1.07ms
test_a_bundle_with_no_id_is_named_after_its_own_directory tests/unit/test_bundle_io.py Stable 100.0% 4 0 0 4 builds 0.30ms
test_a_bundle_with_no_token_is_put_aside_by_a_leg_that_has_one tests/unit/test_merge_into_leg.py Stable 100.0% 4 0 0 4 builds 1.71ms
test_a_bundle_with_no_token_is_put_aside_rather_than_merged tests/unit/test_merge_helpers.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_bundle_with_no_version_at_all_is_still_read tests/unit/test_bundle_io.py Stable 100.0% 4 0 0 4 builds 1.01ms
test_a_bundle_written_before_the_trail_existed_reads_as_no_trail tests/unit/test_rerun_trail.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_cached_result_of_the_wrong_shape_is_ignored tests/unit/test_screenshot_capture.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_call_can_be_described_without_any_response_object tests/unit/test_attachments.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_call_carries_its_parts_and_its_status tests/unit/test_attachment_report.py Stable 100.0% 4 0 0 4 builds 403ms
test_a_call_of_a_second_or_more_is_shown_in_seconds tests/unit/test_attachment_junit_helpers.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_call_under_a_second_is_shown_in_milliseconds tests/unit/test_attachment_junit_helpers.py Stable 100.0% 4 0 0 4 builds 1.24ms
test_a_call_with_a_request_body_keeps_every_part tests/unit/test_attachment_report.py Stable 100.0% 4 0 0 4 builds 364ms
test_a_call_with_no_timing_says_nothing tests/unit/test_attachment_junit_helpers.py Stable 100.0% 4 0 0 4 builds 0.31ms
test_a_call_with_no_timing_shows_no_time tests/unit/test_attachments.py Stable 100.0% 4 0 0 4 builds 0.19ms
test_a_callspec_with_no_params_at_all_yields_nothing tests/unit/test_markers_edge.py Stable 100.0% 4 0 0 4 builds 0.16ms
test_a_capped_step_still_nests_the_ones_that_follow_it tests/unit/test_steps.py Stable 100.0% 4 0 0 4 builds 0.23ms
test_a_card_says_how_the_test_ended tests/unit/test_screenshots.py Stable 100.0% 4 0 0 4 builds 392ms
test_a_card_short_enough_to_show_everything_offers_nothing_to_open tests/unit/test_analytics.py Stable 100.0% 5 0 0 5 builds 1.02ms
test_a_caught_failure_leaves_the_step_that_caught_it_passing tests/unit/test_steps.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_chatty_test_is_trimmed_to_the_limit tests/unit/test_logs.py Stable 100.0% 4 0 0 4 builds 359ms
test_a_ci_run_that_cannot_be_linked_is_still_named tests/unit/test_environment.py Stable 100.0% 4 0 0 4 builds 0.28ms
test_a_class_docstring_is_not_repeated_under_every_method tests/unit/test_markers.py Stable 100.0% 4 0 0 4 builds 378ms
test_a_clean_suite_scores_full_marks tests/unit/test_analytics.py Stable 100.0% 5 0 0 5 builds 0.78ms
test_a_clean_teardown_changes_nothing tests/unit/test_teardown_failures.py Stable 100.0% 4 0 0 4 builds 0.21ms
test_a_clean_test_is_untouched tests/unit/test_teardown_failures.py Stable 100.0% 4 0 0 4 builds 403ms
test_a_client_that_kept_no_timing_reports_none tests/unit/test_attachment_junit_helpers.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_cobertura_condition_is_read_as_taken_over_total tests/unit/test_coverage_rendering.py Stable 100.0% 4 0 0 4 builds 0.15ms
test_a_cobertura_total_that_is_not_a_number_counts_as_none tests/unit/test_coverage_rendering.py Stable 100.0% 4 0 0 4 builds 0.19ms
test_a_collection_error_is_not_counted_as_a_collected_test tests/unit/test_shard_payload.py Stable 100.0% 4 0 0 4 builds 30ms
test_a_collection_error_is_not_counted_as_a_test tests/unit/test_merge_helpers.py Stable 100.0% 4 0 0 4 builds 0.32ms
test_a_collection_error_keeps_a_dotted_classname tests/unit/test_junit.py Stable 100.0% 4 0 0 4 builds 0.27ms
test_a_collection_skip_says_the_module_was_skipped tests/unit/test_junit.py Stable 100.0% 4 0 0 4 builds 0.25ms
test_a_collector_that_imported_cleanly_is_not_recorded tests/unit/test_collect_errors.py Stable 100.0% 4 0 0 4 builds 0.69ms
test_a_config_with_no_plugin_manager_at_all_has_no_session tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 0.16ms
test_a_context_holding_no_page_yields_nothing tests/unit/test_auto_screenshots.py Stable 100.0% 4 0 0 4 builds 0.19ms
test_a_context_holding_something_unphotographable_yields_nothing tests/unit/test_screenshot_capture.py Stable 100.0% 4 0 0 4 builds 0.21ms
test_a_context_is_photographed_through_its_pages tests/unit/test_auto_screenshots.py Stable 100.0% 4 0 0 4 builds 0.16ms
test_a_control_character_is_escaped_rather_than_written_raw tests/unit/test_attachment_junit_helpers.py Stable 100.0% 4 0 0 4 builds 0.16ms
test_a_controller_keeps_one_copy_of_every_workers_collect_error tests/unit/test_collect_errors.py Stable 100.0% 4 0 0 4 builds 0.35ms
test_a_controller_that_collected_no_records_still_reports_what_it_asked_for tests/unit/test_environment.py Stable 100.0% 4 0 0 4 builds 0.23ms
test_a_coroutine_is_closed_rather_than_left_to_warn tests/unit/test_screenshot_capture.py Stable 100.0% 4 0 0 4 builds 0.17ms
test_a_coroutine_that_will_not_close_is_still_not_a_picture tests/unit/test_screenshot_capture.py Stable 100.0% 4 0 0 4 builds 0.20ms
test_a_count_keeps_room_for_the_build_being_reported tests/unit/test_archives.py Stable 100.0% 4 0 0 4 builds 1.10ms
test_a_count_keeps_the_newest tests/unit/test_archives.py Stable 100.0% 4 0 0 4 builds 0.64ms
test_a_count_larger_than_the_history_drops_nothing tests/unit/test_archives.py Stable 100.0% 4 0 0 4 builds 0.83ms
test_a_count_of_zero_keeps_nothing tests/unit/test_archives.py Stable 100.0% 4 0 0 4 builds 0.67ms
test_a_count_of_zero_removes_the_folder tests/unit/test_archives.py Stable 100.0% 4 0 0 4 builds 0.84ms
test_a_count_that_is_not_one_fails_the_run["ten"-takes a number] tests/unit/test_profiles.py Stable 100.0% 4 0 0 4 builds 0.69ms
test_a_count_that_is_not_one_fails_the_run[-1-cannot be negative] tests/unit/test_profiles.py Stable 100.0% 4 0 0 4 builds 1.01ms
test_a_counter_opens_the_tab_filters_the_table_and_says_so_in_the_url tests/unit/test_status_links.py Stable 100.0% 4 0 0 4 builds 0.55ms
test_a_counter_standing_at_zero_is_not_pressable tests/unit/test_status_links.py Stable 100.0% 4 0 0 4 builds 1.05ms
test_a_counter_still_shows_the_count_it_always_did tests/unit/test_status_links.py Stable 100.0% 4 0 0 4 builds 9.53ms
test_a_cov_plugin_with_no_controller_yet_has_no_session tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 0.21ms
test_a_coverage_data_file_is_summarised tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 84ms
test_a_coverage_json_names_itself_as_the_source tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 0.62ms
test_a_crashed_worker_is_skipped_rather_than_raising tests/unit/test_xdist.py Stable 100.0% 4 0 0 4 builds 0.22ms
test_a_credential_in_the_query_string_is_blanked_out tests/unit/test_attachments.py Stable 100.0% 4 0 0 4 builds 0.26ms
test_a_credential_never_reaches_the_file tests/unit/test_attachment_report.py Stable 100.0% 4 0 0 4 builds 369ms
test_a_customer_can_pay tests/functional/test_severity.py Stable 100.0% 2 0 0 2 builds 0.32ms
test_a_cutoff_drops_what_is_older_than_it tests/unit/test_archives.py Stable 100.0% 4 0 0 4 builds 0.71ms
test_a_data_file_that_is_not_one_is_not_a_summary tests/unit/test_coverage_sources.py Stable 100.0% 4 0 0 4 builds 1.23ms
test_a_dated_path_in_an_ini_profile_survives_being_read tests/unit/test_profiles.py Stable 100.0% 4 0 0 4 builds 1.02ms
test_a_declined_card_is_rejected tests/functional/test_traceability.py Stable 100.0% 2 0 0 2 builds 0.21ms
test_a_decoded_body_skips_the_round_trip tests/unit/test_attachments.py Stable 100.0% 4 0 0 4 builds 0.18ms
test_a_decorated_step_whose_signature_cannot_be_bound_still_records tests/unit/test_small_helpers.py Stable 100.0% 4 0 0 4 builds 0.28ms
test_a_detached_head_is_left_out_rather_than_reported_as_a_branch tests/unit/test_environment.py Stable 100.0% 4 0 0 4 builds 0.39ms
test_a_diff_line_is_not_mistaken_for_a_raised_exception tests/unit/test_analytics.py Stable 100.0% 5 0 0 5 builds 0.20ms
